<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Over Menopause &#187; Keep at it</title>
	<atom:link href="http://www.mindovermenopause.com/category/keep-at-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindovermenopause.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 23:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10,000 Steps</title>
		<link>http://www.mindovermenopause.com/2010/06/05/10000-steps/</link>
		<comments>http://www.mindovermenopause.com/2010/06/05/10000-steps/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:34:59 +0000</pubDate>
		<dc:creator>Susanna</dc:creator>
				<category><![CDATA[Keep Fit]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.mindovermenopause.com/?p=676</guid>
		<description><![CDATA[Starting from the first day of June, I took up the 10,000 Steps Challenge. A few quick facts 8,000 deaths per year are attributable to physical inactivity 65% of males and 74% of females are not sufficiently active for health benefits 52% of Australian women and 67% of Australian men are overweight or obese For ...</p> <p class="read-more"><a href="http://www.mindovermenopause.com/2010/06/05/10000-steps/">Read the Rest &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindovermenopause.com/wp-content/uploads/2010/06/walking-feet.jpg"><img class="aligncenter size-full wp-image-675" title="walking-feet" src="http://www.mindovermenopause.com/wp-content/uploads/2010/06/walking-feet.jpg" alt="" width="450" height="282" /></a></p>
<p>Starting from the first day of  June, I took up the <a href="http://www.10000steps.org.au/" target="_blank">10,000 Steps Challenge</a>.</p>
<p>A few quick facts</p>
<ul>
<li>8,000 deaths per year are attributable to physical inactivity</li>
<li>65% of males and 74% of females are not sufficiently active for health benefits</li>
<li>52% of Australian women and 67% of Australian men are overweight or obese</li>
</ul>
<p>For some time we&#8217;ve been told that a 30 minute walk will keep us at a recommended level of fitness but that&#8217;s been changed to the idea of 10.000 steps. It basically means walking 10,000 steps every day.</p>
<p>This simple regime</p>
<ul>
<li>boosts energy levels and improves mood</li>
<li>reduces risk of chronic diseases</li>
<li>reduces stress and tension</li>
<li>improves balance and flexibility</li>
<li>improves sleep</li>
<li>assists in weight management</li>
<li>increases muscle and bone mass</li>
</ul>
<p>Just exactly what we need at this stage of our lives. </p>
<p>Sounds simple enough, just walking round the house must surely take up half of that, but I was wrong.</p>
<p>On my first day, after walking round the market shopping for this and that, I only clocked up 2000 steps. I&#8217;m definitely going to have to step out some more.</p>
<p>Walking is still the easiest way to get exercise &#8211; and the cheapest. All you need is a good pair of shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermenopause.com/2010/06/05/10000-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made Facials make you feel better</title>
		<link>http://www.mindovermenopause.com/2009/11/25/home-made-facials-make-you-feel-better/</link>
		<comments>http://www.mindovermenopause.com/2009/11/25/home-made-facials-make-you-feel-better/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:55:41 +0000</pubDate>
		<dc:creator>Susanna</dc:creator>
				<category><![CDATA[Look Good]]></category>
		<category><![CDATA[facemask]]></category>

		<guid isPermaLink="false">http://www.mindovermenopause.com/?p=487</guid>
		<description><![CDATA[One of the most annoying things I find about menopause is the tired, dry, drab complexion that&#8217;s appeared without warning. I&#8217;ve never been a fanatic with beauty routines, took little care of my skin and thoughtlessly tanned myself mahogany for most of the year. Now I&#8217;ve discovered the home made facial mask. It does make ...</p> <p class="read-more"><a href="http://www.mindovermenopause.com/2009/11/25/home-made-facials-make-you-feel-better/">Read the Rest &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-486" title="avocado-mask400" src="http://www.mindovermenopause.com/wp-content/uploads/2009/11/avocado-mask400.jpg" alt="avocado-mask400" width="400" height="267" />One of the most annoying things I find about menopause is the tired, dry, drab complexion that&#8217;s appeared without warning. I&#8217;ve never been a fanatic with beauty routines, took little care of my skin and thoughtlessly tanned myself mahogany for most of the year.</p>
<p>Now I&#8217;ve discovered the home made facial mask. It does make a difference &#8211; my skin becomes softened and plumped, if only for 24 hours. More to the point, it makes me <em>feel </em>better. Feeling better is something I can&#8217;t buy in the supermarket.</p>
<p>Then there&#8217;s the virtuous pleasure of being frugal as well. All these ingredients are commonly in my kitchen.</p>
<p><span id="more-487"></span><br />
<strong>Powdered Milk</strong></p>
<ul>
<li> Mix up a thick paste of powdered milk with water, thick enough so it doesn&#8217;t run down over neck onto your clothes.</li>
<li> Pat it on your face. Leave for 15 minutes.</li>
<li>Rinse off with lukewarm water then a dash of cold water.</li>
</ul>
<p><strong>Avocado, Honey and Egg</strong></p>
<ul>
<li>2 tablespoons of avocado</li>
<li>2 tablespoons honey</li>
<li>1 egg yolk</li>
<li>Mash up the avocado, add the honey and egg. Mix it all together.</li>
<li>Apply for ten minutes.</li>
<li>Rinse off with lukewarm water then a dash of cold water.</li>
</ul>
<p><strong>Banana</strong></p>
<ul>
<li> You need a ripe banana.</li>
<li>Mash it up until it&#8217;s creamy.</li>
<li>Spread on your face and leave for 15 minutes.</li>
<li>Rinse off with lukewarm water then a dash of cold water.</li>
</ul>
<p>More home made facials (and a bath) to make you feel better</p>
<p><a href="http://www.mindovermenopause.com/2008/06/30/bathe-like-cleopatra-and-poppaea">Bathe like Cleopatra and Poppaea</a><br />
<a href="http://www.mindovermenopause.com/2009/05/10/a-quick-facemask">Extra quick honey mask</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermenopause.com/2009/11/25/home-made-facials-make-you-feel-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Any exercise is better than none</title>
		<link>http://www.mindovermenopause.com/2009/09/17/any-exercise-is-better-than-none/</link>
		<comments>http://www.mindovermenopause.com/2009/09/17/any-exercise-is-better-than-none/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:11:08 +0000</pubDate>
		<dc:creator>Susanna</dc:creator>
				<category><![CDATA[Keep Fit]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.mindovermenopause.com/?p=439</guid>
		<description><![CDATA[Virtually any exercise is better than no exercise at all. If you don&#8217;t exercise, you build dangerous visceral fat &#8212; fat that shows up in your abdomen and surrounds your vital organs including your liver, heart and muscles and is linked to heart disease, diabetes and stroke, among many other chronic diseases. So no matter ...</p> <p class="read-more"><a href="http://www.mindovermenopause.com/2009/09/17/any-exercise-is-better-than-none/">Read the Rest &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mindovermenopause.com/wp-content/uploads/2009/09/woman-gym-purple2-200x300.jpg" alt="woman-gym-purple2" title="woman-gym-purple2" width="200" height="300" class="alignleft size-medium wp-image-438" />Virtually any exercise is better than no exercise at all. </p>
<p>If you don&#8217;t exercise, you build dangerous visceral fat &#8212; fat that shows up in your abdomen and surrounds your vital organs including your liver, heart and muscles and is linked to heart disease, diabetes and stroke, among many other chronic diseases.</p>
<p>So no matter what you do, make sure you get moving. A recent study on exercise and visceral fat used walking as the main type of activity, and this is a fine choice for those of you just starting out.</p>
<p>Ultimately, however, you’ll want to start to vary your workout while increasing its intensity. </p>
<p>If you do the same exercise day-in and day-out your body will adapt to it and when exercise becomes easy to complete, it’s a sign you need to work a little harder and give your body a new challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindovermenopause.com/2009/09/17/any-exercise-is-better-than-none/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

